Tom 352.316.5316
Trish 352.339.3131
All Homes For Sale In The Town of Tioga:
Executive Summary Of New Construction And Lots Available Now
Under Construction
(To Be Completed Fall 2024)
(Call Us Directly If You Would Like To View Any Of Our Models Or Meet With Any Of Our Builders!)
Tom 352.316.5316
Trish 352.339.3131
More Tioga Details...
Phase 21 Grand Opening In The Town of Tioga!
Lot Prices Range From $89,000 - $299,000
Home & Lot Packages Start At ~$690,000
Call today! 352.316.5316
Phase 21 Lots Plat
Phase 20 Lots Plat
Phase 19 Lots Plat
Models That Are "On The Horizon" Either Under Construction Or Available For Custom Build.
For Clover Finishes & Selections: Click Here
Prairie View Model
For Prairie View Floor Plan & Elevations (3,604 SqFt): Click Here
Current Development
Future Development
For a description of all properties currently for sale in the Town of Tioga: Click Here
For a description of all properties currently for rent in the Town of Tioga: Click Here
For a description of all properties currently for sale throughout the Gainesville area in the $300k - $500k range: Click Here
For a description of all properties currently for sale throughout the Gainesville area in the $500k - $1m+ range: Click Here
For a description of all properties currently for rent throughout the Gainesville area in the $1k - $2k per month range: Click Here
For a description of all properties currently for rent throughout the Gainesville area in the $2k+ per month range: Click Here
Web Admin
w/Lot | No Lot | HCFt | Lot# | |
Roseland | 227 | 197 | 3,306 | 414 |
Welaka | 248 | 211 | 2,314 | 421 |
Genoa | 373 | 321 | 2,895 | 443 |
Wallace | 395 | 337 | 3,101 | 445 |
Picolata | 338 | 291 | 2,274 | 455 |
Haven | 357 | 313 | 3,910 | 455 |
Stowe | 360 | 310 | 3,486 | 455 |
Lee | 323 | 270 | 2,105 | 461 |
Camden | 306 | 263 | 3,044 | 462 |
Astoria | 275 | 235 | 3,155 | 463 |
Carlisle | 340 | 295 | 2,799 | 464 |
Serenity | 350 | 305 | 2,855 | 468 |
Halifax | 319 | 279 | 3,215 | 469 |
Jasper | 335 | 289 | 3,424 | 473 |
Clover | 304 | 263 | 2,264 | 500 |
w/Lot | No Lot | HCFt | ||
Low | 227 | 197 | Â Â Â Â Â Â 2,105 | |
275 | 238 | Â Â Â Â Â Â 2,524 | ||
AVG | 323 | 279 | Â Â Â Â Â Â 2,943 | |
359 | 308 | Â Â Â Â Â Â 3,184 | ||
High | 395 | 337 | Â Â Â Â Â Â 3,424 | |
Re-Sales In Tioga Past 6 Months as of 1/30/24 | ||||
LPPSFt | HCFt | |||
Low | $209 | 1,844 | ||
$246 | 2,313 | L/S% | ||
AVG | $284 | 2,782 | 2.27 | |
$332 | 3,744 | |||
High | $380 | 4,707 | ||
New Construction Okmt | ||||
2,500 - 3,500 SqFt | ||||
LPPSFt | HCFt | |||
Low | $264 | 2,515 | ||
$278 | 2,598 | |||
AVG | $292 | 2,681 | ||
$314 | 2,968 | |||
High | $337 | 3,255 | ||
New Construction All Gainesville Outside of Tioga | ||||
2,500 - 3,500 SqFt | ||||
LPPSFt | HCFt | |||
Low | $135 | 2,515 | ||
$162 | 2,676 | |||
AVG | $189 | 2,837 | ||
$263 | 3,046 | |||
High | $337 | 3,255 | ||
All Resales Alachua County Past 3 months as of 1/30/24 | ||||
LPPSFt | HCFt | |||
Low | $53 | 540 | ||
$129 | 1,203 | |||
AVG | $206 | 1,866 | $384,396 | |
$274 | 3,600 | L/S% | ||
High | $342 | 5,333 | 2.70% |
Comentários